Description
> RDM
RDM MAST SIZES
| MODEL | Length | Diameter | Carbon | Curve | IMCS |
|---|---|---|---|---|---|
| KIDS C 60% | 240 | RDM | 60% | Constant | 7 |
| 300 | RDM | 60% | Constant | 10 | |
| 330 | RDM | 60% | Constant | 12 | |
| RDM C 60% | 340 | RDM | 60% | Constant | 15 |
| 370 | RDM | 60% | Constant | 17 | |
| 400 | RDM | 60% | Constant | 19 | |
| 430 | RDM | 60% | Constant | 21 | |
| RDM C 80% | 340 | RDM | 80% | Constant | 15 |
| 370 | RDM | 80% | Constant | 17 | |
| 400 | RDM | 80% | Constant | 19 | |
| 430 | RDM | 80% | Constant | 21 | |
| 460 | RDM | 80% | Constant | 26 | |
| 490 | RDM | 80% | Constant | 29 | |
| RDM C 100% | 370 | RDM | 100% | Constant | 17 |
| 400 | RDM | 100% | Constant | 19 | |
| 430 | RDM | 100% | Constant | 21 | |
| 460 | RDM | 100% | Constant | 26 | |
| 490 | RDM | 100% | Constant | 29 |























