Loft Sails PURELIP HARDCORE WAVE: 3.0 – 6.2 m

679 859 

The Purelip is pure wave performance: impressive stability with enormous wind range.

With its pedigree of more than 20 years of refinement, the Purelip continues to improve on balance, stability, and ease of use.

The Purelip feels faster and more compact as a result of its higher aspect ratio. The increase in mast length is compensated for by the switch to a closed sleeve head which replaces the mast top plug fitting used previously.

Intended for wave and high-wind bump & jump use, Purelip features full x-ply layout, double Dacron head panels and triple reinforced foot and leech edges.

In wave riding conditions the power shifts experienced by the sail can be enormous. To stabilize the profile of the sail and extend Purelip’s wind range dual radials trace from the clew into the sail body.

Categories: , Tag:

Description

The Purelip is pure wave performance: impressive stability with enormous wind range.

With its pedigree of more than 20 years of refinement, the Purelip continues to improve on balance, stability, and ease of use.

The Purelip feels faster and more compact as a result of its higher aspect ratio. The increase in mast length is compensated for by the switch to a closed sleeve head which replaces the mast top plug fitting used previously.

Intended for wave and high-wind bump & jump use, Purelip features full x-ply layout, double Dacron head panels and triple reinforced foot and leech edges.

In wave riding conditions the power shifts experienced by the sail can be enormous. To stabilize the profile of the sail and extend Purelip’s wind range dual radials trace from the clew into the sail body.

The leech has a revised outline and has been extended at the third batten to induce smooth, more reactive power release during wave riding transitions.

For top-end stability and reliability in demanding conditions – and ultimate bump & jump performance – the Purelip is epic.

Sail Specifications

Description  Size  Luff  Boom  Vario Top  Extension  Cambers  Battens  Recommended Mast  Weight 
Purelip 3.0 Fuchsia 2021/22/23 3.0 m2 338 cm 136 cm Vario Top 0 cm 0 4 Team Edition 340 2.65 kg
Purelip 3.0 Green 2021/22/23 3.0 m2 338 cm 136 cm Vario Top 0 cm 0 4 Team Edition 340 2.65 kg
Purelip 3.4 Fuchsia 2021/22/23 3.4 m2 358 cm 140 cm Vario Top 18 cm 0 4 Team Edition 340 2.8 kg
Purelip 3.4 Green 2021/22/23 3.4 m2 358 cm 140 cm Vario Top 18 cm 0 4 Team Edition 340 2.8 kg
Purelip 3.7 Fuchsia 2021/22/23 3.7 m2 368 cm 144 cm Vario Top 28 cm 0 5 Team Edition 340 3.03 kg
Purelip 3.7 Green 2021/22/23 3.7 m2 368 cm 144 cm Vario Top 28 cm 0 5 Team Edition 340 3.03 kg
Purelip 4.0 Fuchsia 2021/22/23 4.0 m2 382 cm 148 cm Vario Top 12 cm 0 5 Team Edition 370 3.06 kg
Purelip 4.0 Green 2021/22/23 4.0 m2 382 cm 148 cm Vario Top 12 cm 0 5 Team Edition 370 3.06 kg
Purelip 4.2 Fuchsia 2021/22/23 4.2 m2 386 cm 154 cm Fixed 16 cm 0 5 Team Edition 370 3.3 kg
Purelip 4.2 Green 2021/22/23 4.2 m2 386 cm 154 cm Fixed 16 cm 0 5 Team Edition 370 3.3 kg
Purelip 4.5 Fuchsia 2021/22/23 4.5 m2 398 cm 158 cm Fixed 28 cm 0 5 Team Edition 370 3.34 kg
Purelip 4.5 Green 2021/22/23 4.5 m2 398 cm 158 cm Fixed 28 cm 0 5 Team Edition 370 3.34 kg
Purelip 4.7 Fuchsia 2021/22/23 4.7 m2 402 cm 162 cm Fixed 32 cm 0 5 Team Edition 370 3.42 kg
Purelip 4.7 Green 2021/22/23 4.7 m2 402 cm 162 cm Fixed 32 cm 0 5 Team Edition 370 3.42 kg
Purelip 5.0 Fuchsia 2021/22/23 5.0 m2 416 cm 168 cm Fixed 16 cm 0 5 Team Edition 400 3.57 kg
Purelip 5.0 Green 2021/22/23 5.0 m2 416 cm 168 cm Fixed 16 cm 0 5 Team Edition 400 3.57 kg
Purelip 5.2 Fuchsia 2021/22/23 5.2 m2 422 cm 174 cm Fixed 22 cm 0 5 Team Edition 400 3.65 kg
Purelip 5.2 Green 2021/22/23 5.2 m2 422 cm 174 cm Fixed 22 cm 0 5 Team Edition 400 3.65 kg
Purelip 5.4 Fuchsia 2021/22/23 5.4 m2 430 cm 174 cm Fixed 30 cm 0 5 Team Edition 400 3.73 kg
Purelip 5.4 Green 2021/22/23 5.4 m2 430 cm 174 cm Fixed 30 cm 0 5 Team Edition 400 3.73 kg
Purelip 5.7 Fuchsia 2021/22/23 5.7 m2 446 cm 176 cm Fixed 16 cm 0 5 Team Edition 430 3.88 kg
Purelip 5.7 Green 2021/22/23 5.7 m2 446 cm 176 cm Fixed 16 cm 0 5 Team Edition 430 3.88 kg
Purelip 6.2 Fuchsia 2021/22/23 6.2 m2 462 cm 186 cm Fixed 32 cm 0 5 Team Edition 430 4.03 kg
Purelip 6.2 Green 2021/22/23 6.2 m2 462 cm 186 cm Fixed 32 cm 0 5 Team Edition 430 4.03 kg

Additional information

color

Fuchsia, Green

Size

3,0, 3,4, 5,4, 5,7, 6,2, 5,2, 3,7, 4,0, 4,2, 4,5, 4,7, 5,0